STAFF DIRECTORY        DAILY BULLETIN        CALENDAR        SMMUSD    






Summer School at Samohi 2013


Monday, June 17, 2013 to Friday, July 19, 2013

  • The summer school session will run Monday through Fridays.
  • Classes will run from 8:00 am to 12:30 pm each day.

    • Period 1: 8:00 am - 10:05 am
    • Period 2: 10:25 am - 12:30 pm

Summer School Principal: Leslie Wells, ext. 71136
(Assistant - Elena Martin ext. 71139)
Application Intensive Intervention Summer School
NON SMMUSD Student
ED Ahead Summer School 2013
Contract and Emergency Card
We are pleased to announce summer school courses at Samohi. This year we will be running our traditional credit recovery courses for students who failed courses as well as 4 courses for students who wish to take courses early to get ahead. Both programs are free of charge and open to both students within and outside of the district. However priority is given to students who are currently enrolled with SMMUSD.
 
Intensive Intervention Summer School (IISS)
All IISS courses will be filled by Samohi advisers, DO NOT APPLY. Students are placed into IISS courses based upon the courses they need to graduate and the grades they earned. Priority will be given to students according to their grade level, with rising seniors having the highest priority.  As spaces become available, we will accommodate students who need to repeat a class to raise their grade. There are no guarantees of enrollment.  Letters of acceptance into IISS will go out to enrolled students the week of June 10, 2013. Within those letters will be a mandatory student/parent contract/agreement which will need to be signed. If you have questions concerning IISS, please talk with your child’s adviser.

IISS Course List



ENGLISH MATH SCIENCE P.E. HISTORY
English 9 Algebra Biology Health World History
English 10 Geometry Chemistry General P.E Economics
English 11 Algebra 2 Government
English 12 U.S. History
Eng. Lang. Development
ELD
AVID World History


Ed Ahead Summer School (EASS)
Due to overwhelming response, we are no longer accepting any applications for EASS. Students below have been accepted into the program and are expected to begin class on Monday, June 17, 2013. If you do not see your Samohi ID # you are on the waitlist. If room becomes available you will be contacted.

In checking Ed Code, we could find no way to offer 9th graders PE during the summer, so we will have to remove that from our Ed Ahead option. Any parent, whose student had previously made the accepted list for the biology courses and had then requested being moved to PE, will be moved back to the biology course. All students who were moved from the wait list to the accepted list due to the aforementioned changes will be moved back to the waitlist. We apologize for the confusion.
 

EASS Course List


World History US History Ceramics Biology AVID World History (reserved for 10th grade AVID students only)
129627 128411 130949 129859 131683
130977 128728 131005 523530 522542
131095 513530 512517 532523 522571
131864 514029 513577 537017 526137
533026 515557 515014 542503 532525
533027 522561 524108 542505 532538
533091 523044 525528 542506 532548
533101 523095 525551 542517 532552
533110 523109 526017 542520 532573
533157 523514 526093 542525 533501
533161 523525 533533 542528 533502
533503 523543 533547 542534 533524
533507 523547 534009 542552 533542
533510 524008 536017 542568 533557
533595 524022 536045 542571 533605
534010 524063 536149 543022 533606
534102 525012 542502 543037 533612
535069 525091 542546 543050 533645
535515 525522 534059 543055 534008
535518 525542 536006 543060 534019
535532 525549 555680 543060 534021
535583 525552 556176 543070 534026
536005 525597 571004 543098 534029
536013 526002 581673 543125 534034
536014 526022 581787 543513 535020
536034 526024 583628 543522 535034
536051 527014 591544 543524 535442
536108 535059 598532 543527 535542
536122 535095 600091 543535 535562
543520 536046 601061 543538 535594
543632 536113 533602 543540 535620
545621 543611   543543 535626
553658 556105   543554 535649
577032 581028   543556 536009
591084 581592   543560 536028
591672 591534   543566 554097
592083 598507   543573 555616
130869 524044   543577 556186
591616 523018 543591 573603
535011 522503 543601 575111
535593 128396 544090 584106
536049 526040 544110 591003
533570 523534 545005 591029
573189 525536 545030 591035
533556 526050 545042 591040
131113 523052 545089 591044
533001 537037 545512 591051
591616 575554 546013 591069
535011 525573 546036 591616
535593 523089 546093 591655
536049 522546 547004 598509
533570 524040 547005 598525
573189 128491 547008 535038
533556 600005 547013 544048
131113 525607 547017
564116 526096 553551
121422 523627 582563
536033 581791 583164
523636 583617
526058 594160
554130 595090
533120 595091
581009 601010
566137 601025
563142 601031
522509 601043
581613 601045
533625 601506
523654 601509
523607 601516
525506 601517
525586 Victor-Vlad Hatch, Nikola
522519 Yang, Charles
591016
526034
523151
575061
128824

WAIT LIST
in order of receipt
World History US History Ceramics Biology
    525586 563141
    130813 537017
    527006 546068
    533001 546047
    515006 593648
    575048 593167
      545045
      544097
      544054
      601548
      546047
    572572
      555678




EMAIL THE WEBMASTER